Intents
What buyers want, grouped by meaning across languages, how close each intent is to a purchase, and how AI treats Ridgewell on it.
Intent map
18 intents · Switzerland · German · cell = intents and their monthly searches
| Learn | Compare | Buy | |
|---|---|---|---|
| Recommended | 1 intent720 searches a month | 1 intent410 searches a month | 1 intent650 searches a month |
| Listed | 2 intents2,300 searches a month | 2 intents1,100 searches a month | 1 intent2,400 searches a month |
| Mentioned | 2 intents640 searches a month | 1 intent380 searches a month | 1 intent520 searches a month |
| Absent | 3 intents2,100 a month · partly known | 2 intents2,180 searches a month | 1 intentdemand unknown |
Treatment = the most frequent of recommended, listed, mentioned or absent over the intent's answers in the window; a tie goes to the better one.
Budget
Switzerland · German · 50 questions
| Tier | Seats | Questions used |
|---|---|---|
| core | 25 (50 %) | 25 |
| adjacent | 15 (30 %) | 15 |
| broad | 8 (15 %) | 8 |
| peripheral | 2 (5 %) | 2 |
November demand proposes 2 changes: +1 question for "Waterproof jacket under CHF 500" (demand +8 %), −1 for "Caring for a waterproof jacket" (demand unknown). Nothing moves until you ask.
Intents · 18
Candidates · 3
Intents
A row opens the intent · showing 6 of 18
| Intent | Topic · tier | Stage | Treatment | Commercial score | Demand a month | Visibility |
|---|---|---|---|---|---|---|
| Waterproof jacket under CHF 500 | shell jackets · core | buy | Listed | 88 | 2,400 · +8 % on a year | 41% |
| Lightest hardshell for high alpine tours | shell jackets · core | compare | Absent | 72 | 1,300 · +12 % | 18% |
| Best shell for ski touring | shell jackets · core | compare | Absent | 70 | 880 · +3 % | 27% |
| Down or synthetic for ski touring | insulated jackets · adjacent | learn | Recommended | 46 | 720 · −4 % | 52% |
| What a 3-layer jacket is | hiking clothing · broad | learn | Listed | 21 | 1,900 · partly known | 61% |
| Caring for a waterproof jacket | outdoor care · peripheral | learn | Absent | 15 | Unknown | 12% |
BetaDemand is the monthly search volume of the intent's main keywords (keyword data, updated monthly). It measures interest in search engines, not questions asked to AI. A keyword without a volume is unknown, never 0.