Reports
The weekly report of each brand and market, who gets it, and your exports.
Weekly reports
Sent on Mondays at 08:00, market time
| Week | Brand · market | Recipients | Sent | Report |
|---|---|---|---|---|
| 27 Oct – 2 Nov | Ridgewell · Switzerland · German | 4 | Mon 3 Nov, 08:00 | Web page · PDF |
| 27 Oct – 2 Nov | Ridgewell · Switzerland · French | 2 | Mon 3 Nov, 08:00 | Web page · PDF |
| 27 Oct – 2 Nov | Ridgewell · Germany · German | 2 | Mon 3 Nov, 08:00 | Web page · PDF |
| 20 Oct – 26 Oct | Ridgewell · Switzerland · German | 4 | Mon 27 Oct, 08:00 | Web page · PDF |
Recipients
Chosen by an Editor
| Market | Recipients |
|---|---|
| Switzerland · German | Avery Hart, team e-commerce (3) |
| Switzerland · French | team PR (2) |
| Germany · German | team e-commerce (2) |
Exports
Links valid 7 days
Every screen has an Export button: CSV of its table with the filters on the screen, or PDF of the screen. Admins can ask for a full export of the workspace, ready within a day.
| Export | Asked | Status |
|---|---|---|
| Visibility · CSV | 3 Nov, 09:12 | Ready |
| Competitors · PDF | 2 Nov, 16:40 | Ready |
| Full export | 28 Oct | Expired |